Hosted by luxracines.lu
Name | WILHELM, Anna Barbara | |
Christened | 21 Apr 1772 | Jimbolia, , Timis, România |
|
||
Gender | Female | |
Died | 6 Apr 1773 | Jimbolia, , Timis, România |
Person ID | I47989 | Banat |
Last Modified | 23 Oct 2022 |
Father | WILHELM, Nikolaus, b. Abt 1744, d. 17 Feb 1814, Jimbolia, , Timis, România (Age ~ 70 years) | |
Mother | N.N., Theresia, b. Abt 1723, d. 16 Apr 1803, Jimbolia, , Timis, România (Age ~ 80 years) | |
Married | 8 Nov 1767 | Jimbolia, , Timis, România |
|
||
Family ID | F18864 | Group Sheet | Family Chart |
Event Map |
|