Hosted by luxracines.lu
Name | THIER, Martin | |
Christened | 9 Dec 1801 | Jimbolia, , Timis, România ![]() |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I47975 | Banat |
Last Modified | 23 Oct 2022 |
Father | THIER, Mathias, b. Abt 1763, d. 3 Apr 1830, Jimbolia, , Timis, România ![]() | |
Mother | TERNES, Theresia, b. Abt 1781, d. Yes, date unknown | |
Married | 7 Jan 1801 | Jimbolia, , Timis, România ![]() |
|
||
Family ID | F18859 | Group Sheet | Family Chart |
Event Map |
|