Hosted by luxracines.lu
Name | BAUMANN, Magdalena | |
Born | 2 Mar 1842 | Uivar, , Timis, România |
|
||
Gender | Female | |
Died | 3 Jan 1883 | Uivar, , Timis, România |
Person ID | I47920 | Banat |
Last Modified | 24 Jun 2022 |
Family 1 | MECHER, Josef, b. 18 Feb 1840, Iecea Mica, , Timis, România , d. 3 May 1870, Uivar, , Timis, România (Age 30 years) | |||||||
Married | 11 May 1861 | Uivar, , Timis, România | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 24 Jun 2022 | |||||||
Family ID | F18835 | Group Sheet | Family Chart |
Family 2 | KAUTEN, Johann, b. Abt 1842, d. Yes, date unknown | |
Married | 2 Jun 1872 | Uivar, , Timis, România |
|
||
Last Modified | 24 Jun 2022 | |
Family ID | F18836 | Group Sheet | Family Chart |
Event Map |
|