Hosted by luxracines.lu
Name | ZENSER, Anna Maria | |
Christened | 28 Sep 1829 | Jimbolia, , Timis, România |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I47865 | Banat |
Last Modified | 10 Jun 2022 |
Father | ZENSER, Peter, b. Abt 1801, d. Yes, date unknown | |
Mother | MAURUS, Katharina, c. 13 Apr 1808, Jimbolia, , Timis, România , d. Yes, date unknown | |
Married | 1 Mar 1829 | Jimbolia, , Timis, România |
|
||
Family ID | F18755 | Group Sheet | Family Chart |
Event Map |
|