Hosted by luxracines.lu
Name | MAURUS, Johann | |
Christened | 31 Jan 1801 | Jimbolia, , Timis, România |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I47862 | Banat |
Last Modified | 10 Jun 2022 |
Father | MAURUS, Peter, b. Abt 1766, d. Yes, date unknown | |
Mother | BURGHARDT, Anna Maria, b. Abt 1771, d. 23 Oct 1827, Jimbolia, , Timis, România (Age ~ 56 years) | |
Married | 22 Feb 1791 | Jimbolia, , Timis, România |
|
||
Family ID | F18756 | Group Sheet | Family Chart |
Family | FUCHS, Katharina, b. Abt 1801, d. Yes, date unknown | |||||||
Married | 11 Nov 1821 | Jimbolia, , Timis, România | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 10 Jun 2022 | |||||||
Family ID | F18818 | Group Sheet | Family Chart |
Event Map |
|