Hosted by luxracines.lu
Name | BARTZ, Maria Theresia | |
Born | Ansembourg, , Luxembourg, Luxembourg ![]() |
|
|
||
Christened | 3 Apr 1731 | Ansembourg, , Luxembourg, Luxembourg ![]() |
|
||
Gender | Female | |
Died | 3 Aug 1812 | Ansembourg, , Luxembourg, Luxembourg ![]() |
Person ID | I47835 | Banat |
Last Modified | 30 Oct 2021 |
Father | BARTZ, Gabriel, b. Abt 1701, d. Yes, date unknown | |
Mother | N.N., Margaretha, b. Abt 1706, d. Yes, date unknown | |
Family ID | F18808 | Group Sheet | Family Chart |
Family | FLAMMANG, Jacobus, b. Abt 1726, d. 5 Mar 1813, Ansembourg, , Luxembourg, Luxembourg ![]() | |||||||||
Children |
|
|||||||||
Last Modified | 29 Oct 2019 | |||||||||
Family ID | F18809 | Group Sheet | Family Chart |
Event Map |
|