Hosted by luxracines.lu
Name | MAURUS, Gertrud | |
Christened | 1 May 1792 | Jimbolia, , Timis, România |
|
||
Gender | Female | |
Died | 27 Feb 1847 | Jimbolia, , Timis, România |
Person ID | I47727 | Banat |
Last Modified | 10 Jun 2022 |
Father | MAURUS, Peter, b. Abt 1766, d. Yes, date unknown | |
Mother | BURGHARDT, Anna Maria, b. Abt 1771, d. 23 Oct 1827, Jimbolia, , Timis, România (Age ~ 56 years) | |
Married | 22 Feb 1791 | Jimbolia, , Timis, România |
|
||
Family ID | F18756 | Group Sheet | Family Chart |
Family | STEIN, Nikolaus, b. Abt 1788, d. Yes, date unknown | |
Married | 3 Jun 1813 | Jimbolia, , Timis, România |
|
||
Last Modified | 10 Jun 2022 | |
Family ID | F18819 | Group Sheet | Family Chart |
Event Map |
|