Hosted by luxracines.lu
Name | BINSFELD, Joannes Michael | |
Christened | 1732 | |
|
||
Gender | Male | |
Died | 16 Aug 1817 | Bigonville, , Diekirch, Luxembourg |
Person ID | I476 | Banat |
Last Modified | 27 Apr 2020 |
Father | BINSFELD, Joannes Wilhelmus, b. Abt 1702, d. 23 Mar 1779, Bigonville, , Diekirch, Luxembourg (Age ~ 77 years) | |
Mother | ASSELBORN, Anna Maria, b. Abt 1710, d. Bef 17 Jan 1740, Bigonville, , Diekirch, Luxembourg (Age ~ 30 years) | |
Family ID | F179 | Group Sheet | Family Chart |
Family | SCHWIRTZ, Margaretha, b. Abt 1731, Hondelange, , Luxembourg, Belgium , d. Yes, date unknown | |||||||||
Married | 18 Jan 1756 | Bigonville, , Diekirch, Luxembourg | ||||||||
Children |
|
|||||||||
Last Modified | 28 Sep 2017 | |||||||||
Family ID | F476 | Group Sheet | Family Chart |
Event Map |
|