Hosted by luxracines.lu
Name | HEMMEN, Katharina | |
Born | 2 Sep 1821 | Lenauheim, , Timis, România |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I47565 | Banat |
Last Modified | 9 Dec 2021 |
Father | HEMMEN, Xaver, c. 27 Dec 1797, Lenauheim, , Timis, România , d. Yes, date unknown | |
Mother | SCHRAUT, Margaretha, b. 1 Apr 1800, Lenauheim, , Timis, România , d. Yes, date unknown | |
Married | 6 Feb 1820 | Lenauheim, , Timis, România [1] |
Family ID | F2517 | Group Sheet | Family Chart |
Family | KUTSCHAL, Johann, b. Abt 1821, d. Yes, date unknown | |||||||
Children |
|
|||||||
Last Modified | 9 Dec 2021 | |||||||
Family ID | F18693 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|