Hosted by luxracines.lu
Name | PECUS, Joannes | |
Christened | 12 Nov 1751 | Bofferdange, , Luxembourg, Luxembourg |
|
||
Gender | Male | |
Died | 29 Apr 1797 | Heffingen, , Luxembourg, Luxembourg |
Person ID | I47243 | Banat |
Last Modified | 13 Oct 2021 |
Father | PEETGES, Jacobus, c. 11 Jul 1702, Bofferdange, , Luxembourg, Luxembourg , d. 21 Oct 1759, Bofferdange, , Luxembourg, Luxembourg (Age ~ 57 years) | |
Mother | FREYMAN, Catharina, b. Abt 1720, Mamer, , Luxembourg, Luxembourg , d. Yes, date unknown | |
Family ID | F18562 | Group Sheet | Family Chart |
Family | WELTER, Maria Catharina, c. 28 Feb 1750, Heffingen, , Luxembourg, Luxembourg , d. Yes, date unknown | |||||||||
Children |
|
|||||||||
Last Modified | 28 Sep 2019 | |||||||||
Family ID | F18567 | Group Sheet | Family Chart |
Event Map |
|