Hosted by luxracines.lu
Name | GARLAGE, Anna Margaretha | |
Christened | 7 Jul 1728 | Bigonville, , Diekirch, Luxembourg |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I4724 | Banat |
Last Modified | 27 Apr 2020 |
Father | GARLAGE, Joannes, b. Abt 1698, d. 23 Jun 1766, Bigonville, , Diekirch, Luxembourg (Age ~ 68 years) | |
Mother | N.N., Catharina, b. Abt 1703, d. 3 Apr 1763, Bigonville, , Diekirch, Luxembourg (Age ~ 60 years) | |
Family ID | F5248 | Group Sheet | Family Chart |
Family | FABECK, Joes Petrus, b. Abt 1732, Bigonville, , Diekirch, Luxembourg , d. Yes, date unknown | |||||||||||
Married | 14 Feb 1752 | Bigonville, , Diekirch, Luxembourg | ||||||||||
Children |
|
|||||||||||
Last Modified | 31 Oct 2017 | |||||||||||
Family ID | F1909 | Group Sheet | Family Chart |
Event Map |
|