Hosted by luxracines.lu
Name | WINANDY, Catherina | |
Born | 13 Sep 1898 | Eschdorf, , Diekirch, Luxembourg ![]() |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I46835 | Banat |
Last Modified | 2 Sep 2021 |
Family | HAAS, Mathias Eugen, b. 1 May 1897, Reisdorf, , Diekirch, Luxembourg ![]() | |
Married | 19 Nov 1919 | Heiderscheid, , Diekirch, Luxembourg ![]() |
Last Modified | 20 Jan 2017 | |
Family ID | F18403 | Group Sheet | Family Chart |
Event Map |
|