Hosted by luxracines.lu
Name | REUTHER, Joannes | |
Christened | 16 May 1728 | Alzingen, , Luxembourg, Luxembourg |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I46698 | Banat |
Last Modified | 23 Aug 2021 |
Father | REUTHER, Joannes, b. Abt 1698, d. Yes, date unknown | |
Mother | BRIMER, Margaritha, b. Abt 1703, d. Yes, date unknown | |
Family ID | F18336 | Group Sheet | Family Chart |
Family | HANSEN, Maria, c. 31 Jan 1727, Steinsel, , Luxembourg, Luxembourg , d. Yes, date unknown | |||||||
Married | 23 Jun 1754 | Steinsel, , Luxembourg, Luxembourg | ||||||
Children |
|
|||||||
Last Modified | 23 Aug 2021 | |||||||
Family ID | F18334 | Group Sheet | Family Chart |
Event Map |
|