Hosted by luxracines.lu
Name | STRÖMERSS, Margaretha | |
Christened | 7 May 1722 | Schoos, , Luxembourg, Luxembourg |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I46609 | Banat |
Last Modified | 13 Aug 2021 |
Father | GONDRINGEN, Michael, b. Abt 1686, d. Yes, date unknown | |
Mother | STEYERMEYERSS, Clara, b. Abt 1691, d. Yes, date unknown | |
Family ID | F18293 | Group Sheet | Family Chart |
Family | HOFFMAN, Nicolaus, b. Abt 1701, Beidweiler, , Grevenmacher, Luxembourg , d. Yes, date unknown | |
Married | 22 Jan 1749 | Beidweiler, , Grevenmacher, Luxembourg |
Last Modified | 13 Aug 2021 | |
Family ID | F18297 | Group Sheet | Family Chart |
Event Map |
|