Hosted by luxracines.lu
Name | STRÖMERSS, Joannes | |
Christened | 21 Jul 1734 | Schoos, , Luxembourg, Luxembourg |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I46600 | Banat |
Last Modified | 17 Oct 2024 |
Father | GONDRINGEN, Michael, b. Abt 1686, d. Yes, date unknown | |
Mother | STEYERMEYERSS, Clara, b. Abt 1691, d. Yes, date unknown | |
Family ID | F18293 | Group Sheet | Family Chart |
Family | WAGENER, Maria Magdalena, c. 16 Nov 1744, Berbourg, , Grevenmacher, Luxembourg , d. Yes, date unknown | |||||||||
Married | 2 Feb 1768 | Berbourg, , Grevenmacher, Luxembourg | ||||||||
Children |
|
|||||||||
Last Modified | 17 Oct 2024 | |||||||||
Family ID | F18295 | Group Sheet | Family Chart |
Event Map |
|