Hosted by luxracines.lu
Name | FRISCH, Marguerite | |
Born | Berdorf, , Grevenmacher, Luxembourg ![]() |
|
|
||
Gender | Female | |
Died | 18 Dec 1881 | Bissen, , Luxembourg, Luxembourg ![]() |
Person ID | I46326 | Banat |
Last Modified | 9 Apr 2017 |
Father | FRISCH, Mathias, b. Abt 1765, d. 20 May 1814, Berdorf, , Grevenmacher, Luxembourg ![]() | |
Mother | BECKER, Maria Josepha, b. Abt 1774, d. Yes, date unknown | |
Married | 3 Feb 1790 | Berdorf, , Grevenmacher, Luxembourg ![]() |
|
||
![]() |
Marriage certificate Frisch-Becker |
|
Family ID | F18211 | Group Sheet | Family Chart |
Family | KLEIN, Michel, b. 24 May 1801, Bissen, , Luxembourg, Luxembourg ![]() ![]() | |||||||
Married | 15 Apr 1833 | Bissen, , Luxembourg, Luxembourg ![]() |
||||||
Children |
|
|||||||
Last Modified | 9 Apr 2017 | |||||||
Family ID | F18206 | Group Sheet | Family Chart |
Event Map |
|