Hosted by luxracines.lu
Name | KINNEL, Anne Marie | |
Born | Abt 1744 | Guessling, , Lorraine, France |
|
||
Gender | Female | |
Died | 17 Dec 1788 | Iecea Mare, , Timis, Romania |
Person ID | I463 | Banat |
Last Modified | 16 Sep 2017 |
Family | VIGNEROM, Pierre, b. Abt 1740, d. 18 Sep 1811, Iecea Mare, , Timis, Romania (Age ~ 71 years) | |||
Married | 25 Feb 1772 | Guessling, , Lorraine, France | ||
Children |
|
|||
Last Modified | 16 Sep 2017 | |||
Family ID | F173 | Group Sheet | Family Chart |
Event Map |
|