Hosted by luxracines.lu
Name | EVERLIN, Maria | |
Christened | 24 Jan 1714 | Dudelange, , Luxembourg, Luxembourg ![]() |
|
||
Gender | Female | |
Died | 24 Sep 1781 | Distroff, , Lorraine, France ![]() |
Person ID | I46279 | Banat |
Last Modified | 7 Aug 2021 |
Father | EVERLING, Joannes, b. Abt 1686, d. Yes, date unknown | |
Mother | VIRY, Maria, b. Abt 1686, d. Yes, date unknown | |
Family ID | F18194 | Group Sheet | Family Chart |
Family | PRINTZ, Antonius, c. 15 May 1714, Dudelange, , Luxembourg, Luxembourg ![]() | |||
Married | 25 Jan 1736 | Dudelange, , Luxembourg, Luxembourg ![]() |
||
Children |
|
|||
Last Modified | 7 Aug 2021 | |||
Family ID | F18193 | Group Sheet | Family Chart |
Event Map |
|