Hosted by luxracines.lu
Name | WIRTHS, Catharina | |
Christened | 6 May 1712 | Hunsdorf, , Luxembourg, Luxembourg |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I46248 | Banat |
Last Modified | 25 May 2024 |
Father | JOHANS, Bernardus, c. 23 May 1681, Helmsange, , Luxembourg, Luxembourg , d. Bef 10 Jan 1740, Helmsange, , Luxembourg, Luxembourg (Age ~ 58 years) | |
Mother | THOLEN, Catharina, c. 21 Nov 1674, Hunsdorf, , Luxembourg, Luxembourg , d. Yes, date unknown | |
Married | 8 Jan 1708 | Steinsel, , Luxembourg, Luxembourg |
Family ID | F18176 | Group Sheet | Family Chart |
Family | SCHENNETEN, Joes, b. Abt 1700, Kehlen, , Luxembourg, Luxembourg , d. Yes, date unknown | |||||||||||
Married | 7 Jan 1731 | Steinsel, , Luxembourg, Luxembourg | ||||||||||
Children |
|
|||||||||||
Last Modified | 25 May 2024 | |||||||||||
Family ID | F18177 | Group Sheet | Family Chart |
Event Map |
|