Hosted by luxracines.lu
Name | PESCHON, Joannes | |
Christened | 8 Jul 1748 | Holzem, , Luxembourg, Luxembourg |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I46011 | Banat |
Last Modified | 2 Aug 2021 |
Father | PESCHON, Joannes, b. Abt 1718, Holzem, , Luxembourg, Luxembourg , d. Yes, date unknown | |
Mother | PETERS, Catharina, b. Abt 1720, d. Yes, date unknown | |
Married | 22 Dec 1743 | Mamer, , Luxembourg, Luxembourg |
Family ID | F18099 | Group Sheet | Family Chart |
Family | REDING, Magdalena, b. Abt 1750, d. Yes, date unknown | |||||||||
Married | 18 Feb 1773 | Mamer, , Luxembourg, Luxembourg | ||||||||
Children |
|
|||||||||
Last Modified | 2 Aug 2021 | |||||||||
Family ID | F18101 | Group Sheet | Family Chart |
Event Map |
|