Hosted by luxracines.lu
Name | FUNCK, Maria | |
Christened | 31 Mar 1763 | Haller, , Grevenmacher, Luxembourg |
|
||
Gender | Female | |
Anna Maria FONCK | 6 Dec 1779 | Waldbillig, , Grevenmacher, Luxembourg |
Died | 5 May 1850 | Haller, , Grevenmacher, Luxembourg |
Person ID | I45703 | Banat |
Last Modified | 16 Aug 2019 |
Father | FUNCK, Mathias, c. 7 Nov 1739, Haller, , Grevenmacher, Luxembourg , d. 16 Jan 1807, Haller, , Grevenmacher, Luxembourg (Age ~ 67 years) | |
Mother | WAUNERS, Anna, c. 6 Dec 1738, Haller, , Grevenmacher, Luxembourg , d. 17 Mar 1765, Haller, , Grevenmacher, Luxembourg (Age ~ 26 years) | |
Family ID | F18015 | Group Sheet | Family Chart |
Family | WELTER, Petrus, b. Abt 1754, Medernach, , Diekirch, Luxembourg , d. 27 Dec 1818, Haller, , Grevenmacher, Luxembourg (Age ~ 64 years) | |||||||
Married | 6 Dec 1779 | Waldbillig, , Grevenmacher, Luxembourg | ||||||
Children |
|
|||||||
Last Modified | 30 Dec 2012 | |||||||
Family ID | F17999 | Group Sheet | Family Chart |
Event Map |
|