Hosted by luxracines.lu
Name | MOLITOR, Petrus | |
Christened | 22 Dec 1725 | Consdorf, , Grevenmacher, Luxembourg ![]() |
|
||
Gender | Male | |
Died | 10 Dec 1741 | Consdorf, , Grevenmacher, Luxembourg ![]() |
Buried | Consdorf, , Grevenmacher, Luxembourg ![]() |
|
Person ID | I45681 | Banat |
Last Modified | 6 Jun 2024 |
Father | MOLITOR, Petrus, b. Abt 1690, d. Yes, date unknown | |
Mother | N.N., Catharina, b. Abt 1695, d. Yes, date unknown | |
Family ID | F18949 | Group Sheet | Family Chart |
Event Map |
|