Hosted by luxracines.lu
Name | MASSONY, Christof | |
Christened | 9 Dec 1788 | Lenauheim, , Timis, România |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I45446 | Banat |
Last Modified | 10 Jul 2021 |
Father | MASSONET, Henricus, c. 13 Jun 1757, Nobressart, , Luxembourg, Belgium , d. Yes, date unknown | |
Mother | NIDERKORN, Anna Margaretha, c. 26 Dec 1763, Heinstert, , Luxembourg, Belgium , d. 18 Jun 1790, Lenauheim, , Timis, România (Age ~ 26 years) | |
Married | 7 Feb 1785 | Tomnatic, , Timis, România [1] |
|
||
Family ID | F254 | Group Sheet | Family Chart |
Family | BUTTER, Elisabeth, b. Abt 1790, d. Yes, date unknown | |||||||||||
Married | 12 Nov 1808 | Lenauheim, , Timis, România | ||||||||||
|
||||||||||||
Children |
|
|||||||||||
Last Modified | 10 Jul 2021 | |||||||||||
Family ID | F17889 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|