Hosted by luxracines.lu
Name | PROBST, Magdalena | |
Christened | 8 Aug 1779 | Sacalaz, , Timis, România ![]() |
|
||
Gender | Female | |
Died | 15 Aug 1810 | Carpinis, , Timis, România ![]() |
|
||
Person ID | I45439 | Banat |
Last Modified | 10 Jul 2021 |
Father | PROBST, Nikolaus, b. Abt 1749, d. Yes, date unknown | |
Mother | N.N., Katharina, b. Abt 1754, d. Yes, date unknown | |
Family ID | F17886 | Group Sheet | Family Chart |
Family | SCHNEIDER, Mathias, b. Abt 1778, d. 17 Dec 1818, Carpinis, , Timis, România ![]() | |
Married | 22 Jan 1799 | Carpinis, , Timis, România ![]() |
|
||
Last Modified | 10 Jul 2021 | |
Family ID | F17885 | Group Sheet | Family Chart |
Event Map |
|