Hosted by luxracines.lu
Name | CONTERN, Eva | |
Christened | 3 Dec 1719 | Canach, , Grevenmacher, Luxembourg ![]() |
|
||
Gender | Female | |
_HASHTAG | Emigrant | |
|
||
Died | Yes, date unknown | |
Person ID | I45383 | Banat |
Last Modified | 10 Jul 2021 |
Father | CONTER, Petrus, b. Abt 1695, d. Yes, date unknown | |
Mother | KLENER, Elisabetha, b. Abt 1700, d. Yes, date unknown | |
Family ID | F17875 | Group Sheet | Family Chart |
Family | REULAND, Joannes, b. Abt 1721, Trintange, , Grevenmacher, Luxembourg ![]() ![]() | |||||||
Married | 15 Oct 1747 | Waldbredimus, , Grevenmacher, Luxembourg ![]() |
||||||
Children |
|
|||||||
Last Modified | 10 Jul 2021 | |||||||
Family ID | F17869 | Group Sheet | Family Chart |
Event Map |
|