Hosted by luxracines.lu
Name | MOLITOR, Elisabeth | |
Christened | 19 Nov 1772 | Gottlob, , Timis, România ![]() |
|
||
Gender | Female | |
Died | 1 Sep 1831 | Lazarevo, Vojvodina, Srbija, Yugoslavia ![]() |
|
||
Person ID | I4498 | Banat |
Last Modified | 1 Jan 2025 |
Father | MOLITOR, Johann, b. Abt 1736, Tarchamps, , Diekirch, Luxembourg ![]() ![]() | |
Mother | SCHENTEN, Maria Catharina, b. Abt 1741, Buschrodt, , Diekirch, Luxembourg ![]() ![]() | |
Married | 13 Nov 1768 | Boulaide, , Diekirch, Luxembourg ![]() |
Family ID | F1822 | Group Sheet | Family Chart |
Family | KOCH, Georg, b. Abt 1768, d. 3 Feb 1828, Lazarevo, Vojvodina, Srbija, Yugoslavia ![]() | |||||||||
Married | 8 Oct 1791 | Gottlob, , Timis, România ![]() |
||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 29 Oct 2017 | |||||||||
Family ID | F1823 | Group Sheet | Family Chart |
Event Map |
|