Hosted by luxracines.lu
Name | BONCHLE, Margaretha | |
Christened | 4 Nov 1786 | Gottlob, , Timis, România |
|
||
Gender | Female | |
Died | 22 Jan 1810 | Tomnatic, , Timis, România |
|
||
Person ID | I4494 | Banat |
Last Modified | 15 Sep 2019 |
Father | PONCELET, Dominik, b. Abt 1747, Luxembourg, , Luxembourg, Luxembourg , d. 5 Oct 1829, Tomnatic, , Timis, România (Age ~ 82 years) | |
Mother | LEONARD, Maria Anna, b. Abt 1745, d. 6 Dec 1809, Tomnatic, , Timis, România (Age ~ 64 years) | |
Family ID | F1821 | Group Sheet | Family Chart |
Family | SCHLACHTER, Henricus, b. Abt 1784, d. 3 Apr 1842, Tomnatic, , Timis, România (Age ~ 58 years) | |||||||
Married | 27 Nov 1804 | Tomnatic, , Timis, România | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 15 Sep 2019 | |||||||
Family ID | F10801 | Group Sheet | Family Chart |
Event Map |
|