Hosted by luxracines.lu
Name | STEINFESSELER, Joes Petrus | |
Christened | 19 Jul 1719 | Stockem, , Luxembourg, Belgium ![]() |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I44935 | Banat |
Last Modified | 1 Jul 2021 |
Father | SCHINDFESSEL, Joes, b. Abt 1689, d. Yes, date unknown | |
Mother | ROSSELET, Catharina, b. Abt 1694, d. Yes, date unknown | |
Family ID | F17725 | Group Sheet | Family Chart |
Family | THINUS, Joanna, b. Abt 1718, Stockem, , Luxembourg, Belgium ![]() | |||||||||
Married | 29 Nov 1743 | Heinsch, , Luxembourg, Belgium ![]() |
||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 30 Jun 2021 | |||||||||
Family ID | F17733 | Group Sheet | Family Chart |
Event Map |
|