Hosted by luxracines.lu
Name | SCHINDFESSEL, Joannes Nicolaus | |
Christened | 26 Jan 1726 | Stockem, , Luxembourg, Belgium |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I44917 | Banat |
Last Modified | 1 Jul 2021 |
Father | SCHINDFESSEL, Joes, b. Abt 1689, d. Yes, date unknown | |
Mother | ROSSELET, Catharina, b. Abt 1694, d. Yes, date unknown | |
Family ID | F17725 | Group Sheet | Family Chart |
Family 1 | SCHANEN, Maria, b. Abt 1724, Habergy, , Luxembourg, Belgium , d. Yes, date unknown | |||||||||||
Married | 25 Sep 1749 | Heinsch, , Luxembourg, Belgium | ||||||||||
|
||||||||||||
Children |
|
|||||||||||
Last Modified | 30 Jun 2021 | |||||||||||
Family ID | F17724 | Group Sheet | Family Chart |
Family 2 | HANGERS, Maria, b. Abt 1733, Hondelange, , Luxembourg, Belgium , d. Yes, date unknown | |
Married | 7 Jul 1763 | Heinsch, , Luxembourg, Belgium |
Last Modified | 1 Jul 2021 | |
Family ID | F17746 | Group Sheet | Family Chart |
Event Map |
|