Hosted by luxracines.lu
Name | ANTON, Nikolaus | |
Born | 12 Dec 1876 | Lenauheim, , Timis, România ![]() |
Gender | Male | |
_PPEXCLUDE | EH | |
Died | Yes, date unknown | |
Person ID | I44844 | Banat |
Last Modified | 29 Jun 2021 |
Father | ANTON, Peter, b. 11 Jul 1854, Lenauheim, , Timis, România ![]() ![]() | |
Mother | KÜHLBURGER, Anna, b. 2 Apr 1854, Lenauheim, , Timis, România ![]() ![]() | |
Married | 5 Nov 1877 | Lenauheim, , Timis, România ![]() |
|
||
Family ID | F17699 | Group Sheet | Family Chart |
Family | LICHTFUSZ, Margarethe, b. 25 May 1883, Lenauheim, , Timis, România ![]() | |||||||||
Married | 4 Aug 1898 | Lenauheim, , Timis, România ![]() |
||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 29 Jun 2021 | |||||||||
Family ID | F17698 | Group Sheet | Family Chart |
Event Map |
|