Hosted by luxracines.lu
Name | FRANTZEN, Susanna | |
Christened | 2 Feb 1737 | Mertzig, , Diekirch, Luxembourg |
|
||
Gender | Female | |
Group | Emigrant | |
|
||
Died | 31 Mar 1804 | Gottlob, , Timis, România |
Person ID | I4466 | Banat |
Last Modified | 1 Jun 2019 |
Father | HIRTZIG, Nicolaus, b. Abt 1710, Cruchten, , Luxembourg, Luxembourg , d. 2 Feb 1774, Mertzig, , Diekirch, Luxembourg (Age ~ 64 years) | |
Mother | WALD, Catharina, b. Abt 1716, Mertzig, , Diekirch, Luxembourg , d. 10 Dec 1766, Mertzig, , Diekirch, Luxembourg (Age ~ 50 years) | |
Married | 22 Apr 1736 | Feulen, , Diekirch, Luxembourg |
Family ID | F6941 | Group Sheet | Family Chart |
Family 1 | REISER, Anton, b. Abt 1736, Luxembourg, , Luxembourg, Luxembourg , d. 7 Sep 1773, Gottlob, , Timis, România (Age ~ 37 years) | |||||
Married | 24 Jun 1770 | Biled, , Timis, România | ||||
|
||||||
Children |
|
|||||
Last Modified | 23 May 2018 | |||||
Family ID | F1816 | Group Sheet | Family Chart |
Family 2 | HASENTEUFEL, Jakob, b. Abt 1743, d. Yes, date unknown | |||||||||
Married | 26 Oct 1773 | Gottlob, , Timis, România | ||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 29 Oct 2017 | |||||||||
Family ID | F1819 | Group Sheet | Family Chart |
Event Map |
|