Hosted by luxracines.lu
Name | GASPARS, Maria Catharina | |
Born | Schwiedelbrouch, , Diekirch, Luxembourg ![]() |
|
Christened | 4 Mar 1746 | Rambrouch, , Diekirch, Luxembourg ![]() |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I44599 | Banat |
Last Modified | 15 Jun 2021 |
Father | GASPARS, Petrus, b. Abt 1716, d. Yes, date unknown | |
Mother | N.N., Anna Maria, b. Abt 1721, d. Yes, date unknown | |
Family ID | F17631 | Group Sheet | Family Chart |
Event Map |
|