Hosted by luxracines.lu
Name | NOËL, Elisabeth | |
Born | 4 Mar 1828 | Bulgarus, , Timis, România ![]() |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I44487 | Banat |
Last Modified | 27 Apr 2021 |
Father | NOËL, Nikolaus, b. 21 Dec 1801, Bulgarus, , Timis, România ![]() ![]() | |
Mother | DUGANICS, Katharina, c. 1 Oct 1797, Bulgarus, , Timis, România ![]() ![]() | |
Married | 7 Oct 1819 | Bulgarus, , Timis, România ![]() |
|
||
Family ID | F4787 | Group Sheet | Family Chart |
Family 1 | JONAS, Mathias, b. 3 Sep 1826, Biled, , Timis, România ![]() ![]() | |||||||
Married | 22 May 1849 | Biled, , Timis, România ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 27 Apr 2021 | |||||||
Family ID | F17587 | Group Sheet | Family Chart |
Family 2 | VITTNER, Joannes, b. 21 Apr 1834, Biled, , Timis, România ![]() ![]() | |||
Married | 26 May 1857 | Biled, , Timis, România ![]() |
||
|
||||
Children |
|
|||
Last Modified | 27 Apr 2021 | |||
Family ID | F17590 | Group Sheet | Family Chart |
Event Map |
|