Hosted by luxracines.lu
Name | THEIS, Anna Maria | |
Christened | 20 Mar 1783 | Gottlob, , Timis, România |
|
||
Gender | Female | |
Died | 25 Mar 1783 | Gottlob, , Timis, România |
Person ID | I4441 | Banat |
Last Modified | 29 Oct 2017 |
Father | THEIS, Nikolaus, b. Abt 1744, Luxembourg , d. 20 Mar 1826, Gottlob, , Timis, România (Age ~ 82 years) | |
Mother | N.N., Anna Maria, b. Abt 1748, d. Yes, date unknown | |
Family ID | F1804 | Group Sheet | Family Chart |
Event Map |
|