Hosted by luxracines.lu
Name | LUKASZ, Katharina | |
Born | Abt 1845 | Sânmihaiul-German, , , România |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I44360 | Banat |
Last Modified | 22 Mar 2021 |
Father | LUKASZ, Johann, b. Abt 1815, d. Yes, date unknown | |
Mother | DECKER, Anna, b. Abt 1820, d. Yes, date unknown | |
Family ID | F17542 | Group Sheet | Family Chart |
Family | GÖRESZ, Johann, b. 22 Dec 1849, Iecea Mica, , Timis, România , d. Yes, date unknown | |
Married | 25 Apr 1875 | Iecea Mica, , Timis, România |
|
||
Last Modified | 22 Mar 2021 | |
Family ID | F17541 | Group Sheet | Family Chart |
Event Map |
|