Hosted by luxracines.lu
Name | ALF, Bernard | |
Born | 21 Sep 1761 | Bech, , Grevenmacher, Luxembourg ![]() |
Gender | Male | |
Died | 21 Nov 1820 | Bech, , Grevenmacher, Luxembourg ![]() |
Person ID | I44267 | Banat |
Last Modified | 20 Oct 2016 |
Father | ALFF, Michael, b. Abt 1733, Consdorf, , Grevenmacher, Luxembourg ![]() ![]() | |
Mother | UDINGER, Anna Maria, d. 1779, Bech, , Grevenmacher, Luxembourg ![]() | |
Married | 30 Nov 1758 | Echternach, , Grevenmacher, Luxembourg ![]() |
Family ID | F17517 | Group Sheet | Family Chart |
Family | SCHMIT, Catharina, c. 22 Jun 1759, Hemstal, , Grevenmacher, Luxembourg ![]() ![]() | |||||||
Married | 18 Feb 1784 | Echternach, , Grevenmacher, Luxembourg ![]() |
||||||
Children |
|
|||||||
Last Modified | 5 Nov 2014 | |||||||
Family ID | F17516 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|