Hosted by luxracines.lu
Name | WÜRZ, Johann | |
Born | 13 Sep 1817 | Nakovo, Vojvodina, Srbija, Yugoslavia ![]() |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I43943 | Banat |
Last Modified | 28 Jan 2021 |
Father | WÜRTZ, Johann, c. 10 Sep 1779, Bulgarus, , Timis, România ![]() ![]() | |
Mother | HAAG, Margarethe, c. 6 Nov 1779, Gottlob, , Timis, România ![]() | |
Married | 22 Oct 1799 | Nakovo, Vojvodina, Srbija, Yugoslavia ![]() |
|
||
Family ID | F17370 | Group Sheet | Family Chart |
Family | HEIDENFELDER, Katharina, b. 10 Oct 1820, Nakovo, Vojvodina, Srbija, Yugoslavia ![]() | |||||||||
Married | 20 Feb 1838 | Nakovo, Vojvodina, Srbija, Yugoslavia ![]() |
||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 28 Jan 2021 | |||||||||
Family ID | F17377 | Group Sheet | Family Chart |
Event Map |
|