Hosted by luxracines.lu
Name | HAAG, Maria | |
Christened | 22 Apr 1778 | Gottlob, , Timis, România |
|
||
Gender | Female | |
Died | 3 Jan 1779 | Gottlob, , Timis, România |
Person ID | I43931 | Banat |
Last Modified | 28 Jan 2021 |
Father | HAAG, Nikolaus, b. Abt 1752, d. 12 May 1802, Nakovo, Vojvodina, Srbija, Yugoslavia (Age ~ 50 years) | |
Mother | N.N., Katharina, b. Abt 1756, d. 15 Mar 1808, Nakovo, Vojvodina, Srbija, Yugoslavia (Age ~ 52 years) | |
Family ID | F17371 | Group Sheet | Family Chart |
Event Map |
|