Hosted by luxracines.lu
Name | LAUR, Petrus | |
Christened | 8 Nov 1731 | Erpeldange, , Grevenmacher, Luxembourg |
|
||
Gender | Male | |
Died | 25 Mar 1802 | Bous, , Grevenmacher, Luxembourg |
Person ID | I43862 | Banat |
Last Modified | 27 Jan 2021 |
Father | LAURS, Joannes, c. 11 Nov 1700, Bous, , Grevenmacher, Luxembourg , d. 25 Nov 1780, Bous, , Grevenmacher, Luxembourg (Age ~ 80 years) | |
Mother | SCHOTTE, Susanna, c. 9 Aug 1699, Erpeldange, , Grevenmacher, Luxembourg , d. Yes, date unknown | |
Married | 1728 | Erpeldange, , Grevenmacher, Luxembourg |
Family ID | F17351 | Group Sheet | Family Chart |
Family | SCHMITZ, Elisabetha, b. Abt 1735, Mensdorf, , Grevenmacher, Luxembourg , d. Yes, date unknown | |||||||
Married | 27 Mar 1763 | Neunkirchen, , Saarland, Germany | ||||||
Children |
|
|||||||
Last Modified | 27 Jan 2021 | |||||||
Family ID | F17346 | Group Sheet | Family Chart |
Event Map |
|