Hosted by luxracines.lu
Name | WIRTHS, Theodorus | |
Christened | 9 Jun 1765 | Assel, , Grevenmacher, Luxembourg ![]() |
|
||
Gender | Male | |
_HASHTAG | Emigrant | |
|
||
Died | Yes, date unknown | |
Person ID | I43837 | Banat |
Last Modified | 28 Jan 2021 |
Father | WIRTZ, Joannes Petrus, c. 14 Sep 1724, Erpeldange, , Grevenmacher, Luxembourg ![]() ![]() | |
Mother | SCHLEINS, Catharina, c. 14 Aug 1729, Assel, , Grevenmacher, Luxembourg ![]() | |
Married | 14 Feb 1752 | Rollingen, , Grevenmacher, Luxembourg ![]() |
Family ID | F17332 | Group Sheet | Family Chart |
Family | BERG, Anna, c. 24 Dec 1772, Biled, , Timis, România ![]() ![]() | |||||||
Married | 3 Feb 1789 | Biled, , Timis, România ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 28 Jan 2021 | |||||||
Family ID | F12765 | Group Sheet | Family Chart |
Event Map |
|