Hosted by luxracines.lu
Name | PAUL, Susanna | |
Born | Abt 1813 | Zitiste, Vojvodina, Srbija, Yugoslavia |
|
||
Gender | Female | |
Died | 1 Sep 1831 | Nakovo, Vojvodina, Srbija, Yugoslavia |
|
||
Person ID | I43816 | Banat |
Last Modified | 27 Jan 2021 |
Family | SCHREINER, Nikolaus, b. 15 Feb 1810, Nakovo, Vojvodina, Srbija, Yugoslavia , d. Yes, date unknown | |
Married | 23 Jan 1831 | Topolovac, Vojvodina, Srbija, Yugoslavia |
|
||
Last Modified | 27 Jan 2021 | |
Family ID | F17336 | Group Sheet | Family Chart |
Event Map |
|