Hosted by luxracines.lu
Name | SCHREINER, Franz | |
Christened | 24 Mar 1778 | Gottlob, , Timis, România |
|
||
Gender | Male | |
Died | 16 Jan 1802 | Nakovo, Vojvodina, Srbija, Yugoslavia |
|
||
Person ID | I43781 | Banat |
Last Modified | 27 Jan 2021 |
Father | SCHREINER, Christoph, b. Abt 1750, d. 4 Jul 1824, Nakovo, Vojvodina, Srbija, Yugoslavia (Age ~ 74 years) | |
Mother | SEGER, Margaretha, b. Abt 1754, d. 26 May 1811, Nakovo, Vojvodina, Srbija, Yugoslavia (Age ~ 57 years) | |
Married | 1 Nov 1771 | Iecea Mare, , Timis, Romania |
|
||
Family ID | F1846 | Group Sheet | Family Chart |
Family | KATZLER, Anna Maria, c. 6 Jan 1778, Gottlob, , Timis, România , d. 2 Dec 1811, Gottlob, , Timis, România (Age ~ 33 years) | |||||||
Married | 13 Sep 1796 | Nakovo, Vojvodina, Srbija, Yugoslavia | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 27 Jan 2021 | |||||||
Family ID | F17329 | Group Sheet | Family Chart |
Event Map |
|