Hosted by luxracines.lu
Name | LAMPING, Michael | |
Christened | 4 Jul 1796 | Iecea Mare, , Timis, Romania ![]() |
|
||
Gender | Male | |
Died | 30 Nov 1855 | Iecea Mare, , Timis, Romania ![]() |
Person ID | I4348 | Banat |
Last Modified | 28 Oct 2017 |
Father | LAMPING, Joannes Michael, c. 15 Oct 1768, Iecea Mare, , Timis, Romania ![]() ![]() | |
Mother | WEBER, Christina, c. 23 Jun 1775, Iecea Mare, , Timis, Romania ![]() ![]() | |
Married | 23 Feb 1789 | Iecea Mare, , Timis, Romania ![]() |
Family ID | F1524 | Group Sheet | Family Chart |
Family 1 | TITISH, Magdalena, b. Abt 1801, d. 4 Aug 1840, Iecea Mare, , Timis, Romania ![]() | |||||||
Married | 14 Jan 1822 | Iecea Mare, , Timis, Romania ![]() |
||||||
Children |
|
|||||||
Last Modified | 28 Oct 2017 | |||||||
Family ID | F1755 | Group Sheet | Family Chart |
Family 2 | FALLER, Anna Maria, b. Abt 1795, d. Yes, date unknown | |
Married | 3 Feb 1841 | Iecea Mare, , Timis, Romania ![]() |
Last Modified | 28 Oct 2017 | |
Family ID | F1756 | Group Sheet | Family Chart |
Event Map |
|