Hosted by luxracines.lu
Name | FRISCH, Céline Elise | |
Born | 29 Nov 1882 | Haller, , Grevenmacher, Luxembourg |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I43476 | Banat |
Last Modified | 20 Mar 2020 |
Father | FRISCH, Nicolas, b. 4 Aug 1847, Haller, , Grevenmacher, Luxembourg , d. 6 Jun 1922, Metz, , Lorraine, France (Age 74 years) | |
Mother | BAATZ, Marguerite, b. 6 Nov 1849, Haller, , Grevenmacher, Luxembourg , d. 6 Jun 1925, Metz, , Lorraine, France (Age 75 years) | |
Married | 9 Nov 1870 | Haller, , Grevenmacher, Luxembourg |
Family ID | F17225 | Group Sheet | Family Chart |
Family | ENSCH, Johann Peter Nicolas Bernard, b. Abt 1880, d. 1 Jun 1947 (Age ~ 67 years) | |||||||
Children |
|
|||||||
Last Modified | 22 Jan 2013 | |||||||
Family ID | F17210 | Group Sheet | Family Chart |
Event Map |
|
Photos | Birth certificate |
Notes |
|