Hosted by luxracines.lu
Name | JOANNES, Mathias | |
Born | Abt 1720 | Berdorf, , Grevenmacher, Luxembourg ![]() |
|
||
Gender | Male | |
Died | Bef 16 Feb 1762 | Melickshaff, Echternach, Grevenmacher, Luxembourg ![]() |
Person ID | I42957 | Banat |
Last Modified | 8 Feb 2024 |
Father | JOANNES, Joannes, b. Abt 1696, d. Bef 8 Jan 1749 (Age ~ 53 years) | |
Family ID | F19504 | Group Sheet | Family Chart |
Family | KLEIN, Susanna, c. 13 Jun 1734, Beaufort, , Grevenmacher, Luxembourg ![]() | |
Married | Abt 1753 | |
Last Modified | 8 Feb 2024 | |
Family ID | F17075 | Group Sheet | Family Chart |
Event Map |
|