Hosted by luxracines.lu
Name | HEMMEN, Margaretha | |
Born | 15 Sep 1835 | Nincicevo, Vojvodina, Srbija, Yugoslavia ![]() |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I42776 | Banat |
Last Modified | 14 Jan 2021 |
Father | HEMMEN, Xaver, c. 27 Dec 1797, Lenauheim, , Timis, România ![]() | |
Mother | FREIMANN, Elisabeth, b. 9 Sep 1803, Lenauheim, , Timis, România ![]() | |
Married | 10 Feb 1828 | Lenauheim, , Timis, România ![]() |
|
||
Family ID | F11247 | Group Sheet | Family Chart |
Family | RISCHAR, Dominicus, b. 13 Sep 1829, Nincicevo, Vojvodina, Srbija, Yugoslavia ![]() | |||||||
Children |
|
|||||||
Last Modified | 14 Jan 2021 | |||||||
Family ID | F16985 | Group Sheet | Family Chart |
Event Map |
|