Hosted by luxracines.lu
Name | MEYER, Catharina | |
Born | Abt 1722 | Fentange, , Luxembourg, Luxembourg ![]() |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I42452 | Banat |
Last Modified | 20 Nov 2024 |
Father | MEYER, Mathias, b. Abt 1692, d. Yes, date unknown | |
Mother | SCHNEIDER, Eva, b. Abt 1697, d. Yes, date unknown | |
Family ID | F16829 | Group Sheet | Family Chart |
Family | STOFFELS, Joannes, c. 14 Sep 1731, Helmsange, , Luxembourg, Luxembourg ![]() | |
Married | 28 Feb 1747 | Steinsel, , Luxembourg, Luxembourg ![]() |
Last Modified | 20 Nov 2024 | |
Family ID | F16828 | Group Sheet | Family Chart |
Event Map |
|