Hosted by luxracines.lu
Name | ENERS, Elisabetha | |
Christened | 9 May 1769 | Fentange, , Luxembourg, Luxembourg ![]() |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I42279 | Banat |
Last Modified | 5 Jan 2021 |
Father | ENERS, Nicolaus, b. Abt 1720, d. Yes, date unknown | |
Mother | KIRBACH, Maria, b. Abt 1744, d. Yes, date unknown | |
Family ID | F16760 | Group Sheet | Family Chart |
Family | FOX, Joannes, c. 9 Oct 1777, Müllendorf, , Luxembourg, Luxembourg ![]() | |
Married | 6 Feb 1806 | Steinsel, , Luxembourg, Luxembourg ![]() |
Last Modified | 5 Jan 2021 | |
Family ID | F16753 | Group Sheet | Family Chart |
Event Map |
|