Hosted by luxracines.lu
Name | KRÄMER, Mathias | |
Christened | 2 Dec 1779 | Jimbolia, , Timis, România |
|
||
Gender | Male | |
Died | 23 Jan 1783 | Jimbolia, , Timis, România |
Person ID | I42104 | Banat |
Last Modified | 4 Jan 2021 |
Father | KRÄMER, Jakob, b. Abt 1751, Trierischen , d. Yes, date unknown | |
Mother | RUPERT, Luzia, b. Abt 1756, d. Yes, date unknown | |
Married | 3 Feb 1779 | Jimbolia, , Timis, România |
|
||
Family ID | F16680 | Group Sheet | Family Chart |
Event Map |
|