Hosted by luxracines.lu
Name | KIGLER, Balthasar | |
Born | Abt 1811 | Krajisnik, Vojvodina, Srbija, Yugoslavia |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I42059 | Banat |
Last Modified | 4 Jan 2021 |
Family | ALLAR, Elisabeth, b. 12 Sep 1816, Comlosu Mare, , Timis, România , d. Yes, date unknown | |
Married | 17 May 1835 | Comlosu Mare, , Timis, România |
|
||
Last Modified | 4 Jan 2021 | |
Family ID | F16660 | Group Sheet | Family Chart |
Event Map |
|